The Arc is for you:
Join The Arc
Valuation Guide and Receipt
Click here to view a modifiable PDF that you can print as a receipt.Sample Items
| Title | Average price per item low and high |
Number of items x price = donation amount |
|
|---|---|---|---|
| Jackets | $7.50 | $25.00 | ___ x ____ =_____ |
| Over Coats | $15.00 | $60.00 | ___ x ____ = _____ |
| Pajamas | $2.00 | $8.00 | ___ x ____ = _____ |
| Pants-shorts | $3.50 | $10.00 | ___ x ____ = _____ |
| Raincoat | $5.00 | $20.00 | ___ x ____ = _____ |
| Shirts | $2.50 | $12.00 | ___ x ____ = _____ |
| Shoes | $3.50 | $25.00 | ___ x ____ = _____ |
| Slacks | $5.50 | $12.00 | ___ x ____ = _____ |
| Suits | $15.00 | $60.00 | ___ x ____ = _____ |
| Sweaters | $2.50 | $12.00 | ___ x ____ = _____ |
| Swim Trunks | $2.50 | $8.00 | ___ x ____ = _____ |
| Tuxedo | $10.00 | $60.00 | ___ x ____ = _____ |
| Under-shirts | $1.00 | $3.00 | ___ x ____ = _____ |
| Under-shorts | $1.00 | $3.00 | ___ x ____ = _____ |
| Total of all donated items: | $ ___________ | ||
